sizing_arcteryx_mens-clothing_accessories_mitts

Men's Gloves

Size   XS S M L XL
Length in 7 - 7.2 7.2 - 7.5 7.5 - 7.7 7.7 - 8 8 - 8.2
cm 17.8 - 18.4 18.4 - 19 19 - 19.6 19.6 - 20.2 20.2 - 20.8
Width in 7.6 - 7.9 7.9 - 8.2 8.2 - 8.6 8.6 - 8.9 8.9 - 9.3
cm 19.2 - 20 20 - 20.9 20.9 - 21.8 21.8 - 22.6 22.6 - 23.5

Unisex Gloves

Size   XS S M L XL
Length in 7 - 7.2 7.2 - 7.5 7.5 - 7.7 7.7 - 8 8 - 8.2
cm 17.8 - 18.4 18.4 - 19 19 - 19.6 19.6 - 20.2 20.2 - 20.8
Width in 7.3 - 7.6 7.8 - 8.1 8.2 - 8.6 8.6 - 8.9 8.9 - 9.3
cm 17.8 - 18.4 18.4 - 19 19 - 19.6 19.6 - 20.2 20.2 - 20.8

Choosing the right size

Length: With your hand open, measure from the tip of your middle finger, down to the crease at the base of your palm

Width: With your hand open, measure around the circumference of your hand, above the base of the thumb

  • Your Cart is Empty