sizing_burton_youth_boy-baby-toddler

Infant & Toddlers

Sizes 18M | 24M 2T 3T 4T 5/6 7/8
Height in 32-34 33-36 36-39 39-42 43.5-47 49.5-52.5
cm 81-86 84-91 91-99 99-107 110-119 126-133
Weight lb 25-30 27-32 32-36 36-40 43-51 55-65
kg 11-14 12-15 15-17 17-18 20-24 25-30
Chest (1) in 19-20 20-21 21-22 22-23 23-25 25-27
cm 48-51 51-53 53-56 56-58 58-64 64-69
Waist (2) in 17-18 18-19 19-20 20-21 21-23 23-25
cm 43-46 46-48 48-51 51-53 53-58 58-64

Kids

Sizes XXS
-
XS
22 (6)
S
24 (8)
M
26 (12)
L
28 (16)
XL
30 (20)
Age 4 5-6 7-8 10-12 14-16 18
Height in 41-43 43.5-47 49.5-52.5 55-58 59-64 64.5-66.5
cm 104-109 110-119 126-133 140-147 150-163 164-169
Weight lb 36-40 43-51 55-65 70-90 100-115 125
kg 17-19 20-24 25-30 32-41 46-52 57
Chest (1) in 22 23-24 25-27 28-30 31-33 34-36
cm 56 58-61 64-69 71-76 79-84 86-91
Waist (2) in 21 21.5-23 23.5-24.5 25-26 27-28 30
cm 53 55-58 60-62 64-66 69-71 76
 

Measurements refer to body size not garment dimensions.

Choosing the right size

  • Chest (1): Measure the chest under the arms around the fullest point.
  • Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
  • Hip (3): Measure the hip circumference at the fullest part of the seat.
  • Sleeve Length (4): Measure the distance from the prominent bone on the spine at the neck, across the shoulder, over the bent elbow to the center of the wrist bone.
  • Inseam (5): Measure the distance from the crotch point to the bottom of the ankle.

  • Your Cart is Empty