sizing_helly-hansen_women

Tops

Sizes   XS S M L XL XXL XXXL
Height in 62-64 64-65.5 65.5-67 67-68.5 68.5-70 70-71 70-71
cm 158-162 162-166 166-170 170-174 174-178 178-180 180-185
Chest (1) in 32-34 34-35.5 35.5-38 38-40 40-43.5 43.5-45.5 46.5-49.5
cm 82-86 86-90 90-96 96-102 102-110 110-116 118-126
Waist (2) in 26-27.5 27.5-29 29-31.5 31.5-34 34-37 37-40 40-43.5
cm 66-70 70-74 74-80 80-86 86-94 94-102 102-110
Hip (3) in 35.5-37 37-38.5 38.5-41 41-43.5 43.5-46.5 46.5-49 49-52
cm 90-94 94-98 98-104 104-110 110-118 118-124 124-132
Inseam  (5) in 29.5-30.5 30.5-31 31-32 32-32.5 78-80 33.5-34 33.5-34
cm 75-77 77-79 79-81 81-83 83-85 85-87 85-87
Center back sleeve in 29-30 30-31 31-32 32-33 33-34 34-34.5 34-35
cm 74-76 76-78 78-81 81-84 84-86 86-88 86-89

Pants

Sizes   26 28 29 30 31 32 34 36 38
Waist (2) cm 66 71 73.5 76 78.5 81 86 91 96
in 26 28 29 30 31 32 34 36 38
Inseam (5) cm 71 81 86 86 86 86 86 86 86
in 28 32 34 34 34 34 34 34 34

 

Sizes   XS S M L XL XXL XXL
Waist  (2) in 26-27.5 27.5-29 29-31.5 31.5-34 34-37 37-40 40-43.5
cm 66-70 70-84 74-80 80-86 86-94 94-102 102-110
Inseam  (5) in 29.5-30.5 30.5-31 31-32 32-32.5 31-33 33.5-34 33.5-34
cm 75-77 77-79 79-81 81-83 83-85 85-87 85-87

Measurements refer to body size not garment dimensions.

Choosing the right size

  • Chest (1): Measure the chest under the arms around the fullest point.
  • Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
  • Hip (3): Measure the hip circumference at the fullest part of the seat.
  • Sleeve Length (4): Measure the distance from the prominent bone on the spine at the neck, across the shoulder, over the bent elbow to the center of the wrist bone.
  • Inseam (5): Measure the distance from the crotch point to the bottom of the ankle.

  • Your Cart is Empty