sizing_lowa_footwear_women

Women’s Footwear (normal)

CA 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
EU 35 36 36.5 37 37.5 38 39 39.5 40 41 41.5 42 42.5 43.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
CM 21.9 22.3 22.7 23.1 23.6 24 24.4 24.9 25.2 25.7 26.1 26.5 26.9 27.3

Women’s Footwear (injected soles)

CA 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EU 35 36 36.5 37 37.5 38 39 39.5 40 41 41.5 42 42.5 43.5
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
CM 21.9 22.3 22.7 23.1 23.6 24 24.4 24.9 25.2 25.7 26.1 26.5 26.9 27.3

  • Your Cart is Empty