sizing_outdoor-research_men_gloves-mitts_mittens

Men's Gloves

Size S / 7
M / 8
L / 9
XL / 10
Length in 6½-7 7½-8 8½-9 9-9½
cm 17-18 19-20 22-23 23-24
Width in 7-7¾ 8-8½ 9-9½ 9½-10
cm 18-20 20-22 23-24 24-25

Women's Gloves

Size S / 6
M / 7
L / 8
Length in 6½-7 7-7½ 7½-8
cm 17-18 18-19 19-20
Width in 6½-7¼ 7¼-8 8-8¾
cm 17-18 18-20 20-22

Unisex Gloves

Size XS / 6
S / 7
M / 8
L / 9
XL / 10
Length in 6½-7 7-7½ 7½-8 8-9 9-9½
cm 17-18 18-19 19-20 20-23 23-24
Width in 6½-7¼ 7¼-8 8-8½ 8½-9½ 9½-10
cm 17-18 18-20 20-22 22-24 24-25

Choosing the right size

Length: With your hand open, measure from the tip of your middle finger, down to the crease at the base of your palm

Width: With your hand open, measure around the circumference of your hand, above the base of the thumb

  • Your Cart is Empty