sizing_rip_curl_men_wetsuits

Size
XS S MS M MT LS L LT XLS XL XLT XXL XXXL
Height 5'6-5'8" 5'7"-5'9" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" 5'9"-5'11" 5'11"-6'1" 6'1"-6'3" 5'11"-6'1" 6'1"-6'3" 6'4"-6'6" 6'2"-6'4" 6'2"-6'4"
Weight(LBS.) 120-135 135-155 150-170 150-170 160-180 170-190 170-190 180-200 190-210 190-210 200-220 210-230 230-250
Chest 34"-36" 36"-38" 38"-40" 38"-40" 38"-40" 40"-41.5" 39.5"-41.5" 39.5"-41.5" 42"-44" 42"-44" 42"-44" 44"-46" 46"-48"
Waist 28"-30" 29"-31" 30"-32" 30"-32" 30"-32" 32"-34" 32"-34" 32"-34" 34"-36" 34"-36" 34"-36" 36"-38" 38"-42"
Arm 21" 21.25" 21.25" 22" 22.5" 22" 22.5" 23" 22.5" 23" 23" 24" 24"
Leg 25.5" 26.75" 26.75" 28" 29" 28" 29" 30" 29" 30.25" 32.5" 31.5" 31.5"

  • Your Cart is Empty