sizing_the-north-face_men_gloves-mitts_gloves

Men's & unisex gloves

    S
M
L
XL
Hand Length
in 6.5-7 7.8-8 8.5-9 9+
cm 16-18 18-19 20-21 22+
Hand Width (Circumference) in 7-7.5 8-8.5 9-9.5 9.5+
cm 18-19 20-21 23-24 24+

 

Women's gloves

    XS
S
M
L
Hand Length
in 5-5.5 5.5-6.5 7-7.5 7.5-8
cm 13-14 16-18 18-19 19+
Hand Width (Circumference) in 5.5-6 6.5-7 7.5-8 8+
cm 14-15 16-18 19-20 20+

 

Choosing the right size

Length: With your hand open, measure from the tip of your middle finger, down to the crease at the base of your palm

Width: With your hand open, measure around the circumference of your hand, above the base of the thumb

  • Your Cart is Empty