sizing_volcom_women_bottoms

 

 Size   XS S M L XL XXL
 Numeric   24 25 26 27 28 29 30 31 32
Jr. Size   0 1 3 5 7 9 11 13 15
Height in 61"-64" 61"-64" 64"-67" 64"-67" 64"-67" 65"-69" 65"-69" 65"-69" 65"-69"
cm 155-163 155-163 163-170 163-170 163-170 165-175 165-175 165-175 165-175
Waist (2) in 23.5 24.5 25.5 26.5 27.5 28.5 29.5-30.5 31.5 32.5
cm 59.5 62 64.5 67 70 72 75-77 80 82.5
Fullest hip (3) in 33-34 34-35 35-36 36-37 37-38 38-39 36-41 41-42 42-43
cm 84-86 86-90 90-92 92-94 94-96 96-99 99-101 104-106 106-109

 

  Size   12W 14W 16W 18W 20W 22W 24W 26W
Height in 65"-69" 65"-69" 65"-69" 65"-69" 65"-69" 65"-69" 65"-69" 65"-69"
cm 165-175 165-175 165-175 165-175 165-175 165-175 165-175 165-175
Waist  (2) in 33-35 35-37 37.5-39.5 40-42 42.5-44.5 44-46.5 46-48 48-50
cm 84-88 88-94 95-100 101-106 107-113 111-116 116-122 122-127
Fullest hip  (3) in 42-43 44-45 47-49 49-51 51-53 53-55 55-57 57-59
cm 106-109 111-114 119-124 124-129 129-134 134-139 139-145 145-150
* Dropdown sizes: Waist / Inseam
Women's

Measurements refer to body size not garment dimensions.

Choosing the right size

  • Chest (1): Measure the chest under the arms around the fullest point.
  • Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
  • Hip (3): Measure the hip circumference at the fullest part of the seat.
  • Sleeve Length (4): Measure the distance from the prominent bone on the spine at the neck, across the shoulder, over the bent elbow to the center of the wrist bone.
  • Inseam (5): Measure the distance from the crotch point to the bottom of the ankle.

  • Your Cart is Empty