sizing_billabong_women

Women's clothing

    XS S  M L XL
Chest (1) in 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Waist (2) in 23 24 25 26 27 28 29 30 31
Hip (3) in 33 34 35 36 37 38 39 40 41
Numeric -- 0 0 1 3 5 7 9 11 13
Sleeve Length (4) in 31.25 31.5 31.75 32 32.5 32.75 33 33.25 33.75

Women's denim

  XS S M L XL
US 24 25 26 27 28 29 30 31
Low Waist 3" Below Waist 29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

Women's snow

    XS S M L XL XXL
Chest (1) in 31.5-33 33-34.5 34.5-36 36-37.75 37.75-39 39-41
Waist (2) in 23.5-25 25-26 26-28 28-30 30-31.5 31.5-33
Hips (3) in 33-34.5 34.5-36 36-37.75 37.75-39.25 39.25-41 41-42.5
Height in 5'2-5'4 5'4-5'6 5'6-5'8 5'8-5'10 5'10-6' 6'-6'2
Inseam (5) in 32 33 33.5 34 34.5 35

 

*All measures are in inches.

**Measurements refer to body size not garment dimensions.

Choosing the right size

  • Chest (1): Measure the chest under the arms around the fullest point.
  • Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
  • Hip (3): Measure the hip circumference at the fullest part of the seat.
  • Sleeve Length (4): Measure the distance from the prominent bone on the spine at the neck, across the shoulder, over the bent elbow to the center of the wrist bone.
  • Inseam (5): Measure the distance from the crotch point to the bottom of the ankle.

  • Your Cart is Empty