sizing_descente_men_jackets-vests

Tailored Fit

Size   XS S M L XL XXL
Chest (1) in 34.5 - 35.5 36 - 37 37.5 - 38.5 39 - 40 41 - 42 42.5 - 43.5
cm 88 92 96 100 104 108
Waist (2) in 29.5 - 30.5 31 - 32 32.5 - 33.5 34 - 35 36 - 37 37.5 - 38.5
cm 75 79 83 87 91 95
Sleeve Lenght (4) in 31.5 32 32.5 33 34 35
cm 79 81 83 85 87 89
Height in 67 68 69 71 72 73
cm 171 174 177 180 183 186

Athletic Fit

Size   XS S M L XL XXL
Chest (1) in 35 - 36 36.5 - 37.5 38 - 39 40 - 41 42 - 43 44 - 45
cm 89 93 97 101 106 111
Waist (2) in 30 -31 31.5 32.5 33 - 34 35 - 36 37 - 38 39 - 40
cm 77 81 85 89 94 99
Sleeve Lenght (4) in 31 31.5 32.5 33 34 35
cm 79 81 83 85 87 89
Height in 67 68 69 71 72 73
cm 171 174 177 180 183 186

Regular Fit

Size   XS S M L XL XXL
Chest (1) in 36 - 37 37.5 - 38.5 39 - 40 41 - 42 43 - 45 46 - 48
cm 92 96 100 104 112 118
Waist (2) in 31 - 32 32.5 - 33.5 34 - 35 36 - 37 38 - 40 41 - 42
cm 79 83 87 91 99 105
Sleeve Lenght (4) in 31 31.5 32.5 33.5 34 35
cm 79 81 83 85 87 89
Height in 67 68 69 71 72 73
cm 171 174 177 180 183 186

Measurements refer to body size not garment dimensions.

Choosing the right size

  • Chest (1): Measure the chest under the arms around the fullest point.
  • Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
  • Hip (3): Measure the hip circumference at the fullest part of the seat.
  • Sleeve Length (4): Measure the distance from the prominent bone on the spine at the neck, across the shoulder, over the bent elbow to the center of the wrist bone.
  • Inseam (5): Measure the distance from the crotch point to the bottom of the ankle.

  • Your Cart is Empty