sizing_descente_men_tops_running-training-shirts
Men's Top
| Size | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest (1) | in | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| cm | 86 - 91 | 96 - 101 | 106 - 112 | 117 - 122 | 127 - 132 | |
| Waist (2) | in | 28 - 30 | 30 - 33 | 34 - 36 | 38 - 40 | 40 - 44 |
| cm | 71 - 76 | 76 - 84 | 86 - 91 | 96 - 101 | 101 - 112 | |
| Hip (3) | in | 36 - 38 | 38 - 41 | 41 - 44 | 45 - 48 | 46 - 52 |
| cm | 91 - 96 | 96 - 104 | 104 -112 | 114 - 122 | 117 - 132 |
Measurements refer to body size not garment dimensions.
Choosing the right size
- Chest (1): Measure the chest under the arms around the fullest point.
- Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
- Hip (3): Measure the hip circumference at the fullest part of the seat.