sizing_descente_women_tops_running-training-shirts
Regular Fit
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|---|
| Chest (1) | in | 31.5 - 32.5 | 33 - 34 | 34.5 - 35.5 | 36 - 37 | 37.5 - 38.5 | 39 - 40 | 41-42 | 42.5-43.5 |
| cm | 80 - 83 | 84 - 87 | 88 - 90 | 92 - 95 | 96 - 99 | 100 - 103 | 104-107 | 108-110 | |
| Waist (2) | in | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 -33 | 34-35 | 36-37 |
| cm | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 | 88-92 | 93-95 | |
| Sleeve Lenght (4) | in | 29 | 30 | 31 | 31.5 | 32 | 33.5 | 34 | 35 |
| cm | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | |
| Height | in | 63.5 | 64.5 | 66 | 67 | 68 | 69 | 70.5 | 71 |
| cm | 161 | 164 | 167 | 170 | 173 | 176 | 179 | 182 | |
Measurements refer to body size not garment dimensions.
Choosing the right size
- Chest (1): Measure the chest under the arms around the fullest point.
- Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
- Hip (3): Measure the hip circumference at the fullest part of the seat.
- Sleeve Length (4): Measure the distance from the prominent bone on the spine at the neck, across the shoulder, over the bent elbow to the center of the wrist bone.
- Inseam (5): Measure the distance from the crotch point to the bottom of the ankle.