sizing_marmot_youth_girl

Youth
Sizes
XS S M L XL
Age 4-5 6-7 8-9 10-12 13-15
Chest (1) in 24-26 26-28 28-30 30-32 32-34
cm 61-66 66-71 71-76 76-81 81-86
Waist (2) in 19-21 21-23 23-25 25-27 27-29
cm 48-53 53-58 58-64 64-69 63-74
Hip (3) in 24-26 26-28 28-30 30-32 32-34
cm 61-66 66-71 71-76 76-81 81-86
Sleeve (4) in 22-24 25 25-26 26-28 28-30
cm 56-61 63-64 64-66 66-71 71-76
Inseam (5) in 17-18 19-20 21-22 23-25 26-28
cm 43-46 48-51 53-56 58-64 66-71
Height in 36-42 42-48 48-54 54-60 60-65
cm 91-107 107-122 122-137 122-152 152-165
Weight lbs 35-42 42-50 50-60 70-90 90-115

Measurements refer to body size not garment dimensions.

Choosing the right size

  • Chest (1): Measure the chest under the arms around the fullest point.
  • Waist (2): Measure at the smallest part of the waist, often at or above the belly button, below the ribs.
  • Hip (3): Measure the hip circumference at the fullest part of the seat.
  • Sleeve Length (4): Measure the distance from the prominent bone on the spine at the neck, across the shoulder, over the bent elbow to the center of the wrist bone.
  • Inseam (5): Measure the distance from the crotch point to the bottom of the ankle.

  • Your Cart is Empty