sizing_poches-et-fils_men


How to measure: Place the garment flat and measure with a measuring tape.

- Length: From the highest point shoulder to the bottom
- Chest: 1" under the sleeve

Advice: Compare our measurements with one of your own shirt you like!

T-Shirt

Size   XS
34
S
36
M
40
L
44
XL
48
XXL
52
Chest in 17 18 19 21 23 25
cm 43 45.5 48.5 53.5 58.5 63.5
Length in 26 ½ 27 27 ½ 28 ½ 29 ½ 31
cm 67 68.5 69.5 72 75 78.5

Tank - Top

Size   XS
34
S
36
M
40
L
44
XL
48
XXL
52
Chest in 18 ½ 19 ½ 20 ½ 21 ½ 22 ½ 24 ¼
cm 47 50 52 54.5 57 61.5
Length in 27 ½ 28 ¼ 29 29 ¾ 30 ½ 31 ¼
cm 69.5 71.5 73.5 75.5 77.5 79.5

Sweatshirt

Size   XS
36
S
38
M
42
L
46
XL
50
XXL
54
Chest in 19 20 21 22 23 24
cm 48.5 51 53.5 56 58.5 61
Length in 28 29 30 31 32 33
cm 71 73.5 76 78.5 81 83.5

Shirt

Size   S
36
M
40
L
44
XL
48
Chest in 20 ¼ 21 ½ 23 24 ½
cm 51.5 54.5 58.5 62
Length in 30 ¾ 31 31 ¾ 32 ½
cm 78 78.5 80.5 82.5

Boxer

Size   S
36
M
40
L
44
XL
48
Waist in 12 ½ 14 15 ½ 17
cm 31.5 35.5 39.5 43
Length in 10 ½ 11 11 ½ 12
cm 26.5 28 29 30.5

Socks

Fit Shoe Size S L
Canada / USA 8 and - 8 ½ to 12 ½
Europe 41 and - 41 ½ to 45 ½

  • Your Cart is Empty