sizing_rip_curl_kids_wetsuits

Alti Size 2T 4T 6 8 10 12 14 16
Rip Curl 2 4 6 8 10 12 14 16
Height 3'9"-4'0" 4'0"-4'2" 4'2"-4'5" 4'5"-4'8" 4'8"-4'11" 4'11"-5'2" 5'2"-5'4" 5'4"-5'6"
Weight(LBS.) 30-40 35-50 45-60 60-75 75-90 90-105 105-120 120-135
Chest 21"-23" 22"-24" 23"-25" 25"-27" 27"-29" 29"-31" 31"-33" 33"-35"
Waist 20"-22" 20"-22" 21"-23" 22"-24" 23"-25" 25"-27" 26"-28" 27"-29"
Arm 16" 16.5" 17" 17.5" 18" 18.5" 19" 19.5"
Leg 19" 20" 21" 22" 23" 24" 25" 26"

  • Your Cart is Empty