sizing_topo-athletic_men_footwear
Scroll horizontally to see more sizes →
| US | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
| Euro | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | |
| UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |
| Length | in | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.5 | 12.9 |
| cm | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | |
| Width | in | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 4 | 4 | 4 | 4.1 | 4.1 | 4.2 | 4.2 |
| cm | 9.6 | 9.7 | 9.8 | 9.9 | 10 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 10.8 | |
| Style | Toe Box | Midfoot & Heel |
| Standard | E | D |
| Wide | 2E | E |

Follow these easy steps to find your correct shoe size:
- Step on а piece of paper, with your heel touching the wall behind you.
- Мark the end of your longest toe on the paper and measure from the wall to the marking.
- Do the same for the other foot and take the larger of the two measurements.
- Compare the measurements with our size chart for the right size. If your measurement is between chart numbers, we recommend sizing up.
- For width (when applicable), measure across the widest part of your forefoot.