sizing_volkl_ski_mantra102_men
Ski Size Specifications
Scroll to see the Ski Sizing Guide
|
LENGHT
|
170 |
177 |
184 |
191 |
| Radius | (R1) 22, (R2) 17, (R3) 23 | (R1) 24, (R2) 19, (R3) 26 | (R1) 25, (R2) 20, (R3) 27 | (R1) 28, (R2) 22, (R3) 30 |
| Tip (mm) | 140 | 140 | 140 | 140 |
| Waist (mm) | 102 | 102 | 102 | 102 |
| Tail (mm) | 123 | 123 | 123 | 123 |
|
Weight
(without bindings) |
2063 g | 2140 g | 2230 g | 2350 g |
Calculate your ski length by combining your height, skiing level and ski type
| Beginner | Intermediate | Advanced | Expert | |
| On Piste | Your height - 5 cm to - 0 cm | Your height - 7 cm | Your height - 5 cm | Your height - 5 cm to - 0 cm |
| All-Mountain | Your height - 10 cm | Your height - 7 cm | Your height - 2 cm | Your height |
| Freestyle | Your height - 10 cm | Your height - 5 cm | Your height - 2 cm | Your height |
| Freeride | Your height - 5 cm | Your height | Your height | Your height + 5 cm or more |
|
Touring
|
Your height - 10 cm | Your height - 10 cm | Your height - 5 cm | Your height - 5 cm |
Also note that depending on your level of cautionness, you could remove 2cm if you're a careful skiier and add 2cm if your skiing style is more agressive.
The charts above serves as a guide only . The choice of a ski is individual.