Questar 14°F/-10°C Sleeping Bag
Sold Out
We’ve loaded this winter bag with the performance-enhancing features Therm-a-Rest bags are known for, from SynergyLink™ Connectors to ThermaCapture™ Seams. Crafted with water-resistant 650 fill Nikwax Hydrophobic Down™ the Questar is ready for your next cold-weather adventure. The versatility and value of the Questar makes it a must-have for those looking to venture out after the temperatures drop.
Features:
• Storage sack and stuff sack included.
• 650 fill Nikwax Hydrophobic Down™: Stays drier and maintains loft 60 times longer than untreated down.
• ThermaCapture™ Seams: Traps radiant body heat and retains warmth without adding bulk or weight.
• SynergyLink™ Connectors: Integrate the bag with a mattress for optimal comfort and efficiency; removable for versatility.
• Zoned Insulation: Maximizes warmth and saves weight by intentionally placing fill where you need it most.
• Quilt and Blanket Loops: Customize your sleep system by layering our quilts or tech blankets for increased warmth.
• Toe-asis™ Foot Warmer Pocket: Ergonomic toe box that rapidly warms cold feet in a pocket of warm down.
• Responsible Down Standard Certified: Certification that ensures that the waterfowl in the down supply chain are treated humanely.
Specifications:
| Size | Regular | Small | Long |
|---|---|---|---|
| Fits (Standard) | 72 in | 66 in | 78 in |
| Fits (Metric) | 183 cm | 168 cm | 198 cm |
| Weight (Standard) | 3 lbs | 2 lbs 12 oz | 3 lbs 3 oz |
| Fill material | 650 Fill Nikwax Hydrophobic Down, RDS, ThermaCapture Seams | 650 Fill Nikwax Hydrophobic Down, RDS, ThermaCapture Seams | 650 Fill Nikwax Hydrophobic Down, RDS, ThermaCapture Seams |
| Weight (Metric) | 1.36 kg | 1.24 kg | 1.45 kg |
| Width (Standard) | 31.5 in | 29 in | 33 in |
| Width (Metric) | 80 cm | 74 cm | 84 cm |
| Length (Standard) | 79 in | 73 in | 85 in |
| Length (Metric) | 201 cm | 185 cm | 216 cm |
| Girth, Shoulder (Standard) | 63 in | 58 in | 66 in |
| Girth, Shoulder (Metric) | 160 cm | 147 cm | 168 cm |
| Girth, Hip (Standard) | 61 in | 58 in | 64 in |
| Girth, Hip (Metric) | 156 cm | 147 cm | 163 cm |
| Girth, Foot box (Standard) | 46 in | 44 in | 51 in |
| Girth, Foot box (Metric) | 117 cm | 112 cm | 130 cm |
| Foot Width (Standard) | 23 in | 22 in | 25.5 in |
| Foot Width (Metric) | 58 cm | 56 cm | 65 cm |
| EN Comfort (F) | 14 F | 14 F | 14 F |
| EN Comfort (C) | -10 C | -10 C | -10 C |
| EN Limit (F) | 0 F | 0 F | 0 F |
| EN Limit (C) | -18 C | -18 C | -18 C |
| EN Extreme (F) | -40 F | -40 F | -40 F |
| EN Extreme (C) | -40 C | -40 C | -40 C |
| Fill weight (Standard) | 1 lbs 13 oz | 1 lbs 10 oz | 1 lbs 15 oz |
| Fill weight (Metric) | 0.82 kg | 0.74 kg | 0.88 kg |
| Shell fabric | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR |
| Liner fabric | 20D Polyester Taffeta, Printed | 20D Polyester Taffeta, Printed | 20D Polyester Taffeta, Printed |
| Zipper side | Left | Left | Left |
Subscribe to our newsletter, get the code, and start saving (exclusions apply).